| Feature | LAN | WAN |
|---|---|---|
| Geographical Area | Small (e.g., office) | Large (e.g., global) |
| Ownership | Private (Organization) | Shared/Third-party (Telecoms) |
| Data Transfer Rate | High speed | Lower speed (usually) |
| Connection Media | UTP, Wi-Fi, Fiber | Satellite, Leased lines, Fiber |
| Feature | Client-Server | Peer-to-Peer |
| --- | --- | --- |
| Control | Centralized | Decentralized |
| Security | High (Centralized) | Low (User-dependent) |
| Scalability | High (Add more clients) | Low (Performance drops) |
Identify the Scale: When asked to classify a network, look for keywords regarding distance; if it is within a single site, it is a LAN; if it connects sites, it is a WAN.
Analyze Ownership: Remember that LAN hardware is typically owned by the user, whereas WAN hardware is often leased from external providers.
Evaluate Dependency: In questions about client types, check if the device can function without a connection; if it cannot, it is a thin client.
Check for Single Points of Failure: In the client-server model, the server is the critical node; in a bus topology or P2P, the risks are distributed differently.