Here, cost is the historical acquisition amount and accumulated depreciation is total depreciation charged up to disposal date. The formula applies to depreciable non-current assets regardless of depreciation method.
A positive result is a gain and a negative result is a loss. The result reflects estimation quality in prior depreciation and current market conditions.
| Feature | Disposal Account | Sales Account |
|---|---|---|
| Purpose | Compute gain/loss on non-current asset exit | Record revenue from goods/services |
| Typical credit entry | Proceeds from asset sale | Value of trading sales |
| Profit effect | Through gain/loss transfer | Through gross/operating profit |
| Classification | Capital transaction | Revenue transaction |
| Feature | Gain on Disposal | Loss on Disposal |
|---|---|---|
| Condition | ||
| Income statement nature | Other income | Expense |
| Signal about estimates | Prior depreciation may be conservative | Prior depreciation may be insufficient |
Memorize: