| Observation | Most likely pathway | Reasoning cue |
|---|---|---|
| Water moves across ground surface toward a channel | Overland flow | Surface is saturated or impermeable, so infiltration capacity is exceeded |
| Water enters soil at the surface | Infiltration | Downward movement from surface into soil pores |
| Water moves laterally within soil toward river | Throughflow | Subsurface but above the water table; typically faster than groundwater |
| Water moves from soil into rock/aquifer | Percolation | Downward transfer from soil zone into permeable bedrock |
| Water moves slowly through rock to river | Groundwater flow | Movement within saturated rock; supports baseflow |
| Water leaves basin to atmosphere from land + plants | Evapotranspiration | Combined atmospheric loss pathway at basin scale |
Memorize-worthy takeaway: At basin scale, “open system” means input (precipitation) and outputs (evapotranspiration and river outflow), while internal movement is described by stores and transfers.